
This volume sets out to identify the names and natures of the various linen components of common women's costume and also their aprons whether linen or woollen.
| Chapter | Title | Page |
|---|---|---|
| Hair Styles | 5 | |
| Headwear | ||
| Napkins, Quaters and Crosscloths | 6 | |
| Kerchers and Kerchiefs | 11 | |
| Rails | 17 | |
| Headcloths, Headkerchers & Forehead cloths | 19 | |
| Coifs | 20 | |
| Cauls and Bonegraces | 27 | |
| Bandanas, Facecloths, Face kerchers & Mufflers | 29 | |
| Neckwear and Cuffs | ||
| Neckerchers | 31 | |
| Kerchers and Handkerchers round the neck | 34 | |
| Neckwear with bands | 38 | |
| Rails round the neck and Partlets | 40 | |
| Ruffs, Hand Ruffs and Cuffs | 42 | |
| Smocks | 47 | |
| Aprons | 55 |
Historical Management Associates Ltd. makes a range of historically-correct fabrics such as frieze, kersey, russet, cotton and say.