Period Fruit—Apple Seasonality
Variety | Known by | Picking Season | Use | Production |
---|---|---|---|---|
Court Pendu Plat | Roman? | Nov-March | Eat | Large |
Decio | Roman?450AD | N | ||
Costard | 1200’s | Sept-Dec | Cook | Medium |
Old Pearmain | 1200’s | Eat | Large | |
Catshead | Pre 1500 | Cook | Small | |
Nonpareil | 1530 | Eat | Large | |
Frankcatu | 1532 | Eat or Cook | Small | |
Leathercoat Russet | 1580 | Oct-Feb | Eat or Cook | Large |
London Pippin | 1580 | Oct-Feb | Eat or Cook | Large |
Royal Russet | 1597 | Cook | Nov-March | Large |
Calville Blanc D’Hiver | 1598 | Cook | Small | |
Autumn Pearmain | Late 1500’s | Sept-Oct | Eat | Large |
Scarlet Crofton | Late 1500’s | Eat | Small | |
John Apple | C1600? | Small | ||
Golden Pippin | 1600? | Cider | N | |
White Joanetting | Pre 1600 | Eat | Small | |
Northern Greening | Pre C17th | September | Cook | Medium |
Roxbury Ruset [Mass.] | Early 1600’s | Small | ||
Golden Harvey | 1600’s | Eat | Small | |
Apis | 1628 | Eat | N | |
Dr Harvey | Pre 1629 | N | ||
Flower of Kent | Pre 1629 | Eat | Large | |
Sheepsnose | Mid C17th? | Cider | Small | |
Golden Reinette | Pre 1650’s | Cider? | Medium | |
Broad Eyed Pippin | pre 1651? | Cider? | Medium | |
Cornish Aromatic | 1660? 1813 | Nov-Feb | Eat or Cook | Large |
Devonshire Quarrenden | Recorded 1678 | Eat | Small | |
Kentish Pippin | Pre 1670? | Eat | Medium | |
Gennet Moyle | By C17th | Cider | Small | |
Lemon Pippin | Pre 1700 | Oct-Jan | Eat | Small |
Ribston Pippin | 1707 | N | ||
Holland Pippin | 1729 | Eat or Cook | Small | |
Morgan Sweet | C18th | Cider | Large | |
King of the Pippins | 1800 | N | ||
Cox’s Orange Pippin | C1825 | Eat | Small | |
Annie Elizabeth | 1857 | Eat or Cook | Large | |
Worcester Pearmain | C1870 | Small | ||
Egremont Russet | 1872 | Eat | N | |
Newton Wonder | 1887 | Medium | ||
Laxton Superb | 1897 | N | ||
Crab | Native | Verjuice | Large |
N on production indicates newly planted small trees not yet fruiting.