Period Fruit—Pear and Plum Seasonality
Pears
Variety | Known by | In Season | Use | Production |
---|---|---|---|---|
Black Worcester | Roman ? 1575 | Nov-March | Cook | Large |
Old Warden | Tudor | Nov-March | Cook | Medium |
Bishops Thumb | Tudor? | Oct-Nov | Eat or Cook | Medium |
Jargonell | 1629 | Eat | Small | |
Robin | 1664? | Sept-Oct | Eat | Small |
Beure Brun | Eat | Small | ||
Bergamot D’autome | 1629? | Eat | Small | |
Thorn | Sept | Perry | Medium | |
Taynton Squash | Sept | Perry | Medium | |
Red | Sept | Perry | Medium | |
Wild | N |
Plums & Related Varities
Variety | Known by | In Season | Use | Production |
---|---|---|---|---|
Old English Greengage | Early Sept | Cook or Eat | Small | |
Primative Greengage | Cook or Eat | Small | ||
Claude de Maçon | ||||
Greengage | Cook or Eat | Small | ||
Black Bullace | Tudor | Sept/Oct | Cook | Large |
White Bullacce | Cook | Small | ||
Langley Bullace | 1902 | Late Sept | Cook or Eat | Large |
Grayhill Damson | Sept-Oct | Cook or Eat | Large | |
Farleigh Damson | 1820 | Sept | N | |
Early Orleans Plum | 1600 | Aug | Eat | Large |
Orleans Plum | 1600 | Late Aug | Eat | Small |
Mirabolam Plum | 1400? | Cook or Eat | Small | |
Michaelmas Plum | Cook | Medium |

Bishops Thumb