Chapter | Title | Page |
---|---|---|
Linens | 3 | |
Imported Linens | 4 | |
English Linens | 7 | |
Production of Flax and Hemp cloth | 9 | |
Bleaching yarn and cloth | 12 | |
Linen Fabrics used for Common Peoples Clothing | 15 | |
Canvas | 15 | |
Hurden, Harden, Towen or Noggen | 21 | |
Lockram | 22 | |
Osnaburg Linen | 26 | |
Minor continental imports | 28 | |
Scotch cloth | 30 | |
Huswife cloth | 31 | |
Fine Linens: Holland | 32 | |
Cambric | 34 | |
Lawn and Tiffany | 35 | |
Damaske | 36 | |
Surviving Linen fabrics | 36 | |
Coloured Linens | 38 | |
Calico | 40 | |
Nettle cloth | 41 | |
Non Linen Mono Vegetable Fabrics | ||
Interliner | 42 | |
Buckram | 43 | |
Uncertain Fabrics | ||
Sackcloth | 46 | |
Linsey Woolsey | 48 | |
Silks | ||
Raw Silk and Silk Yarn | 49 | |
Silk Fabric | 51 | |
Taffeta | 52 | |
Sarsnet | 54 | |
Rash | 55 | |
Grograin, Chamlet and Damask | 56 | |
Satin | 57 | |
Velvet | 58 | |
Philip and Chainey | 59 |
Historical Management Associates Ltd. makes a range of historically-correct fabrics such as frieze, kersey, russet, cotton and say.