This work attempts to identify the nature of those dyestuffs used by common people and the method by which their clothing was dyed.
Chapter | Title | Page |
---|---|---|
Introduction | 3 | |
The Colours of Common Peoples Clothing | 4 | |
The Nature of the Colours | 6 | |
Red | 7 | |
Stammel and Scarlet | 8 | |
Blue and Plunket | 10 | |
Green and Yellow | 15 | |
Minor Colours | 16 | |
The Dyeing Industry | 19 | |
Commercial Dyers: The Evidence | 19 | |
Commercial Dyers Equipment | 24 | |
Commercial Dyers Premises | 33 | |
Craftsmen Dyers | 34 | |
Poor Country Dyers | 25 | |
The Materials | 37 | |
Water | 37 | |
Bran Water | 38 | |
Chemicals | 40 | |
Dyestuffs | 45 | |
Red | ||
Madder | 45 | |
Brazil Wood | 49 | |
Grain, Kermes and Cochineal | 51 | |
Yellow | ||
Weld | 54 | |
Dyers Broom and Fustic | 55 | |
Blue | ||
Woad | 56 | |
Indigo | 66 | |
Litchen dyes: Orchil, Cork and Litmus | 69 | |
Black and Puke Dyes | 72 | |
Logwood in Compound Dyes | 79 | |
The Processes | 82 | |
Dyeing Wool | 83 | |
Simple colours: | ||
Red | 84 | |
Yellow | 87 | |
Blue | 88 | |
Black | 94 | |
Compound colours | 96 | |
Dyeing Silk | 100 | |
Dyeing Linen | 101 | |
Dyeing Leather | 102 | |
Experimental History: Reproducing period dyeing | 103 | |
Appendix 1: Replicating period dyed fabrics | 112 | |
Glossary, Bibliography and Abbreviations | 116 |
Historical Management Associates Ltd. makes a range of historically-correct fabrics such as frieze, kersey, russet, cotton and say.